Performance Report for PR #716

Base: 654a985 vs Head: 1c05b2b

Machine: desktop

Image Threading Base MP/s Head MP/s libjxl MP/s Head vs libjxl Change (vs Base)
inc_pat_102.png.cjxl_0.12.0-53042e_d0P0I0.jxl Single 443.28 441.29 242.12 +82.26% 🚀 -0.45%
inc_pat_102.png.cjxl_0.12.0-53042e_d0P0I0.jxl Multi 440.96 440.94 1813.04 -75.68% -0.01%
sunset_logo.jxl Single 6.8 7.98 7.01 +13.84% 🚀 +17.34% 🚀
sunset_logo.jxl Multi 6.76 7.95 12.05 -34.04% +17.66% 🚀
bike.jxl Single 52.39 51.94 42.69 +21.67% 🚀 -0.85%
bike.jxl Multi 52.14 52.03 228.57 -77.24% -0.22%
big_building.d2.jxl Single 73.98 74.76 77.04 -2.95% +1.06% 🚀
big_building.d2.jxl Multi 74.27 74.67 614.42 -87.85% +0.54% 🚀
green_queen_modular_e3.jxl Single 14.22 14.21 8.28 +71.65% 🚀 -0.05%
green_queen_modular_e3.jxl Multi 14.21 14.18 24.49 -42.08% -0.15%
green_queen_vardct_e3.jxl Single 49.44 49.07 50.52 -2.87% -0.74%
green_queen_vardct_e3.jxl Multi 49.33 48.99 71.0 -30.99% -0.69%
artificial.d0e1.jxl Single 55.53 55.83 111.94 -50.13% +0.54% 🚀
artificial.d0e1.jxl Multi 56.81 56.34 715.77 -92.13% -0.84%
AIC3_src002_d2.jxl Single 70.39 69.75 76.1 -8.34% -0.90%
AIC3_src002_d2.jxl Multi 70.26 70.02 168.86 -58.53% -0.34%
AIC3_src006_d3.jxl Single 62.84 62.44 66.3 -5.82% -0.64%
AIC3_src006_d3.jxl Multi 62.76 62.81 131.23 -52.14% +0.07% 🚀

Machine: framework-desktop

Image Threading Base MP/s Head MP/s libjxl MP/s Head vs libjxl Change (vs Base)
inc_pat_102.png.cjxl_0.12.0-53042e_d0P0I0.jxl Single 527.93 530.8 233.05 +127.77% 🚀 +0.54% 🚀
inc_pat_102.png.cjxl_0.12.0-53042e_d0P0I0.jxl Multi 534.82 532.38 2943.53 -81.91% -0.46%
sunset_logo.jxl Single 7.88 9.05 8.06 +12.30% 🚀 +14.88% 🚀
sunset_logo.jxl Multi 7.83 9.07 13.46 -32.63% +15.81% 🚀
bike.jxl Single 62.53 62.13 51.7 +20.17% 🚀 -0.65%
bike.jxl Multi 62.45 62.14 248.34 -74.98% -0.49%
big_building.d2.jxl Single 88.43 88.58 92.05 -3.78% +0.17% 🚀
big_building.d2.jxl Multi 88.27 89.23 690.35 -87.07% +1.09% 🚀
green_queen_modular_e3.jxl Single 16.38 16.35 9.47 +72.60% 🚀 -0.18%
green_queen_modular_e3.jxl Multi 16.42 16.36 25.64 -36.22% -0.41%
green_queen_vardct_e3.jxl Single 58.03 57.95 64.91 -10.73% -0.14%
green_queen_vardct_e3.jxl Multi 57.99 57.76 108.88 -46.95% -0.39%
artificial.d0e1.jxl Single 64.71 64.59 110.95 -41.79% -0.19%
artificial.d0e1.jxl Multi 64.45 64.54 1055.7 -93.89% +0.13% 🚀
AIC3_src002_d2.jxl Single 83.85 83.78 96.0 -12.73% -0.09%
AIC3_src002_d2.jxl Multi 84.49 83.02 204.84 -59.47% -1.74%
AIC3_src006_d3.jxl Single 73.22 72.65 83.79 -13.29% -0.78%
AIC3_src006_d3.jxl Multi 73.42 73.38 181.6 -59.59% -0.06%

Machine: pixel7a

Image Threading Base MP/s Head MP/s libjxl MP/s Head vs libjxl Change (vs Base)
inc_pat_102.png.cjxl_0.12.0-53042e_d0P0I0.jxl Single (Fast) 132.52 132.96 123.46 +7.70% 🚀 +0.34% 🚀
inc_pat_102.png.cjxl_0.12.0-53042e_d0P0I0.jxl Single (Mid) 98.55 98.12 90.99 +7.83% 🚀 -0.44%
inc_pat_102.png.cjxl_0.12.0-53042e_d0P0I0.jxl Multi 136.7 136.4 64.14 +112.64% 🚀 -0.22%
sunset_logo.jxl Single (Fast) 3.77 4.09 3.9 +4.79% 🚀 +8.38% 🚀
sunset_logo.jxl Single (Mid) 2.68 2.96 3.05 -2.92% +10.76% 🚀
sunset_logo.jxl Multi 3.77 4.09 4.84 -15.62% +8.36% 🚀
bike.jxl Single (Fast) 17.98 18.03 18.47 -2.34% +0.29% 🚀
bike.jxl Single (Mid) 11.83 11.87 13.14 -9.69% +0.33% 🚀
bike.jxl Multi 18.16 18.19 47.26 -61.50% +0.20% 🚀
big_building.d2.jxl Single (Fast) 24.98 24.99 28.92 -13.61% +0.01% 🚀
big_building.d2.jxl Single (Mid) 17.71 17.73 19.99 -11.32% +0.10% 🚀
big_building.d2.jxl Multi 25.14 25.16 84.62 -70.27% +0.08% 🚀
green_queen_modular_e3.jxl Single (Fast) 9.79 9.82 9.2 +6.65% 🚀 +0.21% 🚀
green_queen_modular_e3.jxl Single (Mid) 7.7 7.62 7.29 +4.54% 🚀 -1.04%
green_queen_modular_e3.jxl Multi 9.78 9.79 14.0 -30.11% +0.09% 🚀
green_queen_vardct_e3.jxl Single (Fast) 21.08 21.21 26.85 -21.00% +0.62% 🚀
green_queen_vardct_e3.jxl Single (Mid) 14.83 14.85 18.14 -18.11% +0.17% 🚀
green_queen_vardct_e3.jxl Multi 21.02 21.08 7.06 +198.65% 🚀 +0.27% 🚀
artificial.d0e1.jxl Single (Fast) 34.31 34.29 30.82 +11.27% 🚀 -0.06%
artificial.d0e1.jxl Single (Mid) 25.33 25.35 25.55 -0.76% +0.07% 🚀
artificial.d0e1.jxl Multi 34.44 34.38 75.16 -54.25% -0.16%
AIC3_src002_d2.jxl Single (Fast) 25.02 25.03 28.67 -12.70% +0.03% 🚀
AIC3_src002_d2.jxl Single (Mid) 17.32 17.35 19.6 -11.49% +0.14% 🚀
AIC3_src002_d2.jxl Multi 25.21 25.18 32.3 -22.06% -0.13%
AIC3_src006_d3.jxl Single (Fast) 23.89 23.94 27.51 -12.97% +0.20% 🚀
AIC3_src006_d3.jxl Single (Mid) 16.56 16.65 19.03 -12.52% +0.53% 🚀
AIC3_src006_d3.jxl Multi 23.91 24.06 13.91 +72.91% 🚀 +0.62% 🚀